dark-light shade colors
| Darker/lighter shades: | Hex values: | ||
| #000000 | |||
| #00141A | |||
| #002933 | |||
| #003D4C | |||
| #005266 | |||
| #006680 | |||
| #007A99 | |||
| #008FB2 | |||
| #00A3CC | |||
| #00B8E6 | |||
| #00CCFF | |||
| #19D1FF | |||
| #33D6FF | |||
| #4DDBFF | |||
| #66E0FF | |||
| #80E6FF | |||
| #99EBFF | |||
| #B2F0FF | |||
| #CCF5FF | |||
| #E6FAFF | |||
| #FFFFFF | |||
| Darker/lighter shades: | Hex values: | ||
| #000000 | |||
| #1A0A14 | |||
| #331429 | |||
| #4C1F3D | |||
| #662952 | |||
| #803366 | |||
| #993D7A | |||
| #B2478F | |||
| #CC52A3 | |||
| #E65CB8 | |||
| #FF66CC | |||
| #FF75D1 | |||
| #FF85D6 | |||
| #FF94DB | |||
| #FFA3E0 | |||
| #FFB2E6 | |||
| #FFC2EB | |||
| #FFD1F0 | |||
| #FFE0F5 | |||
| #FFF0FA | |||
| #FFFFFF | |||
| Darker/lighter shades: | Hex values: | ||
| #000000 | |||
| #140F1A | |||
| #291F33 | |||
| #3D2E4C | |||
| #523D66 | |||
| #664C80 | |||
| #7A5C99 | |||
| #8F6BB2 | |||
| #A37ACC | |||
| #B88AE6 | |||
| #CC99FF | |||
| #D1A3FF | |||
| #D6ADFF | |||
| #DBB8FF | |||
| #E0C2FF | |||
| #E6CCFF | |||
| #EBD6FF | |||
| #F0E0FF | |||
| #F5EBFF | |||
| #FAF5FF | |||
| #FFFFFF | |||
LIGHTPINK "#FFB6C1" 255-182-193 #FFB6C1
| Darker/lighter shades: | Hex values: | ||
| #000000 | |||
| #1A1213 | |||
| #332427 | |||
| #4C373A | |||
| #66494D | |||
| #805B60 | |||
| #996D74 | |||
| #B27F87 | |||
| #CC929A | |||
| #E6A4AE | |||
| #FFB6C1 | |||
| #FFBDC7 | |||
| #FFC5CD | |||
| #FFCCD4 | |||
| #FFD3DA | |||
| #FFDAE0 | |||
| #FFE2E6 | |||
| #FFE9EC | |||
| #FFF0F3 | |||
| #FFF8F9 | |||
| #FFFFFF | |||
| Darker/lighter shades: | Hex values: | ||
| #000000 | |||
| #121617 | |||
| #232D2E | |||
| #354345 | |||
| #465A5C | |||
| #587073 | |||
| #6A868A | |||
| #7B9DA1 | |||
| #8DB3B8 | |||
| #9ECACF | |||
| #b0e0e6 | |||
| #B8E3E8 | |||
| #C0E6EB | |||
| #C8E9EE | |||
| #D0ECF0 | |||
| #D8F0F2 | |||
| #DFF3F5 | |||
| #E7F6F8 | |||
| #EFF9FA | |||
| #F7FCFC | |||
| #FFFFFF | |||
| Darker/lighter shades: | Hex values: | ||
| #000000 | |||
| #171715 | |||
| #2D2E2B | |||
| #444640 | |||
| #5A5D56 | |||
| #71746B | |||
| #888B80 | |||
| #9EA296 | |||
| #B5BAAB | |||
| #CBD1C1 | |||
| #e2e8d6 | |||
| #E5EADA | |||
| #E8EDDE | |||
| #EBEFE2 | |||
| #EEF1E6 | |||
| #F0F4EA | |||
| #F3F6EF | |||
| #F6F8F3 | |||
| #F9FAF7 | |||
| #FCFDFB | |||
| #FFFFFF | |||
Left co
|
dark-light shade |
left code
<table style="margin: auto 7.25pt auto -1.8pt;width: 5cm;border-collapse: collapse;" class="MsoNormalTable" align="left" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td style="background-color: transparent;">
<p style="text-align: justify;margin: 18pt 12pt 0pt;" class="MsoNormal">
<img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRnGRZbSpjy6J6_tidqm9c6EUE6jKpF8hPTFppQI6Mrs72rLkW1Yw" alt=" title=" border="0" height="223" width="160">
</p>
<p style="margin: 6pt 12pt;" class="MsoNormal">
<span style="color: cornsilk;font-weight: normal;">
<font face="times, serif" size="4">
<b> dark-light shade</b>
</font></span></p>
</td></tr></tbody></table>
|
dark-light shade |
*******************************************************
right code
<table style="margin: auto -1.8pt auto 7.25pt;width: 5cm;border-collapse: collapse;" class="MsoNormalTable" align="right" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td style="background-color: transparent;">
<p style="text-align: justify;margin: 18pt 12pt 0pt;" class="MsoNormal">
<img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRnGRZbSpjy6J6_tidqm9c6EUE6jKpF8hPTFppQI6Mrs72rLkW1Yw" alt=" title=" border="0" height="223" width="160">
</p>
<p style="margin: 6pt 12pt;" class="MsoNormal">
<span style="color: cornsilk;font-weight: normal;">
<font face="times, serif" size="4">
<b> dark-light shade</b>
</font></span></p>
</td></tr></tbody></table>
====================================================================
5
|
dark-light shade |
====================================================================
No comments:
Post a Comment